| Quick Delivery | PZC-B | PZC-P | PZC |
| Piling Designation |
Solution Type |
section modulus cm³ / m |
weight kg / m² |
width mm |
|---|---|---|---|---|
| PZC-B 34 | 3360 | 153.0 | 1931.8 | |
| PZC-B 38 | 3830 | 158.7 | 1931.8 | |
| PZC-B 40 | 3990 | 165.6 | 1785.5 | |
| PZC-B 41 | 4110 | 184.7 | 2249.8 | |
| PZC-B 42 | 4160 | 174.7 | 1931.8 | |
| PZC-B 44 | 4450 | 171.7 | 1785.5 | |
| PZC-B 45 | 4520 | 180.4 | 1931.8 | |
| PZC-B 46 | 4610 | 170.1 | 1931.8 | |
| PZC-B 52 | 5200 | 175.8 | 1931.8 | |
| PZC-B 52 | 5210 | 191.8 | 1931.8 | |
| PZC-B 52 | 5250 | 184.0 | 1785.5 | |
| PZC-B 55 | 5490 | 215.6 | 2409.8 | |
| PZC-B 57 | 5730 | 197.5 | 1931.8 | |
| PZC-B 58 | 5820 | 181.5 | 1931.8 | |
| PZC-B 59 | 5860 | 190.2 | 1785.5 | |
| PZC-B 61 | 6120 | 229.6 | 2263.5 | |
| PZC-B 61 | 6130 | 233.0 | 2409.8 | |
| PZC-B 63 | 6300 | 203.2 | 1931.8 | |
| PZC-B 63 | 6330 | 189.8 | 1931.8 | |
| PZC-B 64 | 6410 | 224.7 | 2409.8 | |
| PZC-B 65 | 6510 | 196.4 | 1785.5 | |
| PZC-B 65 | 6550 | 193.9 | 1931.8 | |
| PZC-B 68 | 6800 | 211.5 | 1931.8 | |
| PZC-B 69 | 6860 | 199.1 | 1931.8 | |
| PZC-B 70 | 6960 | 242.2 | 2409.8 | |
| PZC-B 70 | 7030 | 215.6 | 1931.8 | |
| PZC-B 70 | 7030 | 202.2 | 1931.8 | |
| PZC-B 71 | 7050 | 205.3 | 1785.5 | |
| PZC-B 71 | 7060 | 239.3 | 2263.5 | |
| PZC-B 73 | 7290 | 209.8 | 1785.5 | |
| PZC-B 73 | 7340 | 220.8 | 1931.8 | |
| PZC-B 75 | 7500 | 223.9 | 1931.8 | |
| PZC-B 76 | 7630 | 215.4 | 1785.5 | |
| PZC-B 78 | 7800 | 243.0 | 2409.8 | |
| PZC-B 78 | 7810 | 218.8 | 1785.5 | |
| PZC-B 80 | 8050 | 218.2 | 1931.8 | |
| PZC-B 83 | 8280 | 260.4 | 2409.8 | |
| PZC-B 85 | 8510 | 258.7 | 2263.5 | |
| PZC-B 85 | 8520 | 240.0 | 1931.8 | |
| PZC-B 86 | 8580 | 237.4 | 1931.8 | |
| PZC-B 89 | 8890 | 252.1 | 2409.8 | |
| PZC-B 89 | 8910 | 236.1 | 1785.5 | |
| PZC-B 90 | 9040 | 259.1 | 1931.8 | |
| PZC-B 91 | 9060 | 244.6 | 1931.8 | |
| PZC-B 93 | 9310 | 269.6 | 2409.8 | |
| PZC-B 95 | 9490 | 256.8 | 1785.5 | |
| PZC-B 95 | 9520 | 266.4 | 1931.8 | |
| PZC-B 96 | 9650 | 268.4 | 2263.5 | |
| PZC-B 100 | 10000 | 264.7 | 1785.5 | |
| PZC-B 100 | 10000 | 261.3 | 2409.8 | |
| PZC-B 104 | 10400 | 278.7 | 2409.8 | |
| PZC-B 108 | 10800 | 275.0 | 2409.8 | |
| PZC-B 108 | 10800 | 278.2 | 2263.5 | |
| PZC-B 112 | 11200 | 281.6 | 2409.8 | |
| PZC-B 112 | 11200 | 292.4 | 2409.8 | |
| PZC-B 116 | 11600 | 299.0 | 2409.8 | |
| PZC-B 117 | 11700 | 289.9 | 2409.8 | |
| PZC-B 117 | 11700 | 292.7 | 2263.5 | |
| PZC-B 119 | 11900 | 295.3 | 2409.8 | |
| PZC-B 121 | 12100 | 307.3 | 2409.8 | |
| PZC-B 121 | 12100 | 299.8 | 2263.5 | |
| PZC-B 123 | 12300 | 312.7 | 2409.8 | |
| PZC-B 126 | 12600 | 308.6 | 2263.5 | |
| PZC-B 129 | 12900 | 314.4 | 2263.5 | |
| PZC-B 136 | 13600 | 320.5 | 2409.8 | |
| PZC-B 140 | 14000 | 337.9 | 2409.8 | |
| PZC-B 145 | 14500 | 351.2 | 2409.8 | |
| PZC-B 146 | 14600 | 341.2 | 2263.5 | |
| PZC-B 148 | 14800 | 368.6 | 2409.8 | |
| PZC-B 152 | 15200 | 362.1 | 2409.8 | |
| PZC-B 156 | 15600 | 373.9 | 2263.5 | |
| PZC-B 156 | 15600 | 379.5 | 2409.8 | |
| PZC-B 164 | 16400 | 385.5 | 2263.5 |
All dimensions given are nominal. Actual flange and web thicknesses vary due to mill rolling practices; however, permitted variations for such dimensions are not addressed.
Gerdau Ameristeel is the largest producer of steel sheet piling in North America. With an annual capacity to manufacture more than 12 million tons of mill finished products, it is the fourth largest steel company and the second largest minimill steel producer in North America. Through an integrated network of minimills, steel scrap recycling facilities, and downstream operations, Gerdau Ameristeel provides service and products to customers around the world.
In September of 2007, Gerdau Ameristeel acquired Chaparral, including its operations that produce hot-rolled sheet piling. “Chaparral Sheet Piling” has now been re-branded to “Gerdau Sheet Piling.”
For further information or to request a quote, please click on the particular designation that meets your required section modulus.
Gerdau Ameristeel’s common shares are traded on the New York Stock Exchange under the symbol GNA. The company is headquartered in Toronto, with executive offices in Tampa, Florida.
For more information about Gerdau Ameristeel, visit our company website: GerdauAmeristeel.com
Many piling designations are in stock and available for a quick delivery within a four to six week window.
Download our Quick-Reference Guide:
Handbook available:
Click here to receive our 2006 sheet piling handbook.
